













'


What's in the box

Samsung Galaxy Z Fold5 Specifications and price in Bangladesh
| Chipset | Snapdragon 8 Gen 2 Galaxy Edition (4nm) |
| CPU Speed | 3.36GHz, 2.8GHz, 2GHz |
| CPU Type | Octa-core |
| GPU | Adreno 740 |
| Dimension (HxWxD, mm) | Unfolded: 154.9 x 129.9 x 6.1 mm, Folded: 154.9 x 67.1 x 13.4 mm |
| Display Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+ |
| Display Size | 7.6” Dynamic AMOLED 2X Infinity Flex Display |
| Resolution | 1812 x 2176 pixels (~373 ppi density) |
| Display Protection | Corning Gorilla Glass Victus 2 |
| RAM (GB) | 12GB(LPDDR5x) |
| ROM (GB) | 256GB(UFS 4.0) |
| Weight (g) | 253 g (8.92 oz) |
| Battery (mAh) | Li-Po 4400 mAh, non-removable |
| Rear Camera | 50MP Wide, 12MP Ultra Wide, 10MP Tele, 3X Optical Zoom, 30X Space Zoom |
| Front Camera | 10MP Cover Screen, 4MP Under Display Main Screen |
| Network | 5G |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Bixby natural language commands and dictation Samsung DeX (desktop experience support) Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
| Memory Card Slot | No |
| SIM Type | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
| USB Type | USB Type-C 3.2, OTG |
Related products
Samsung Galaxy Z Flip5
Tk.315,999
Samsung Galaxy Z Fold6 (12/256 GB)
Tk.208,999
Samsung Galaxy Z Flip6 (12/256 GB)
Top Selling Products
Tk.2,900
Samsung AKG Type-C Earphones
Tk.23,899
Samsung Galaxy M14 (6/128 GB)
Tk.243,999
Samsung Galaxy S24 Ultra (12/256GB) 5G
Tk.14,399
Samsung Galaxy A06 (6/128 GB)
Tk.52,999
Samsung Galaxy A56 5G (12/256 GB)
Tk.47,999
Samsung Galaxy A56 5G (8/256 GB)
Tk.38,999
Samsung Galaxy A36 5G (8/128 GB)
Tk.1,500
Samsung 3.5mm Earphones (EO-IA500)
Tk.11,499