In-box items
Samsung Galaxy Z Flip4 5G Specifications and price in Bangladesh
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU Speed | 3.2GHz |
CPU Type | Octa-core |
GPU | Adreno 730 |
Dimension (HxWxD, mm) | Unfolded: 165.2 x 71.9 x 6.9 mm Folded: 84.9 x 71.9 x 15.9-17.1 mm |
Display Type | Super AMOLED |
Display Size | 6.7" 22:9 FHD+ |
Resolution | 1080 x 2640 pixels |
Display Protection | Gorilla Glass Victus+ |
RAM (GB) | 8GB, LPDDR5 |
ROM (GB) | 256GB |
Weight (g) | 187 g |
Battery (mAh) | 3,700 mAh 25W, Super Fast Charging |
Rear Camera | 12MP Wide, 12MP Ultra Wide, 10x Digital Zoom |
Front Camera | 10 MP 1.22µm FF, f/2.4 |
Network | 5G |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Samsung Pay (Visa, MasterCard certified) |
Memory Card Slot | No |
SIM Type | Nano-SIM, eSIM |
USB Type | USB Type-C 2.0, USB On-The-Go |
Related products
Tk.245,499
Samsung Galaxy Z Fold4 5G
Samsung Galaxy Z Fold5
Samsung Galaxy Z Flip5
Top Selling Products
Tk.39,999
Samsung Galaxy A52 (8/128GB)
Tk.61,999
Samsung Galaxy A52s (8/128 GB) 5G
Tk.24,999
Galaxy F22 (6/128GB)
Tk.59,999
Samsung Galaxy A53 (8/128 GB) 5G
Tk.146,999
Galaxy S21 Ultra 5G (12/256GB)
Tk.53,999
Samsung Galaxy A72 (8/256 GB)
Tk.86,999
Samsung Galaxy S21 FE 5G (8/128GB)
Tk.24,999
Samsung Galaxy M32 (6/128GB)
Tk.175,999